How many cups is 3.5 oz?
3.5 fl oz = 0.44 cup
0.438 cups · 7 Tbsp · 104 mL
Measure with: 1/4 cup + 3 Tbsp · or spoons only: 7 Tbsp
Check the label: on cans, jars and yogurt cups the “3.5 oz” is net weight, not fluid ounces, so the volume inside is different. See below.
Converter
Other cup standards
US cups: 0.438 · nutrition-label cups (240 mL): 0.431 · metric cups (250 mL): 0.414 · UK fluid ounces: 3.64
If the 3.5 fl oz is a liquid, measure 1/4 cup plus 3 tablespoons (7 Tbsp in all, about 104 mL). That is a little less than 1/2 cup.
Most of the time, though, "3.5 oz" shows up on a package as net weight. Many imported chocolate bars weigh 100 g, which the label prints as 3.5 oz. Weight says nothing direct about volume: chopped chocolate packs with air between the pieces. Using the chocolate chip figure of 170 g per cup, a 3.5 oz bar comes to about 1/2 cup and a bit more once chopped.
For anything sold by weight, the label number and the cup number only match for water and liquids close to it. If a recipe gives ounces for a solid, a kitchen scale is the reliable route. See grams in a cup for common ingredients.
| Fluid ounces | US cups | Cups (decimal) | Tablespoons | mL |
|---|---|---|---|---|
| 1 fl oz | 1/8 | 0.125 | 2 | 30 |
| 1.5 fl oz | ≈ 1/4 | 0.188 | 3 | 44 |
| 2 fl oz | 1/4 | 0.25 | 4 | 59 |
| 3 fl oz | 3/8 | 0.375 | 6 | 89 |
| 4 fl oz | 1/2 | 0.5 | 8 | 118 |
| 5 fl oz | 5/8 | 0.625 | 10 | 148 |
| 6 fl oz | 3/4 | 0.75 | 12 | 177 |
| 7 fl oz | 7/8 | 0.875 | 14 | 207 |
| 8 fl oz | 1 | 1 | 16 | 237 |
| 10 fl oz | 1 1/4 | 1.25 | 20 | 296 |
| 12 fl oz | 1 1/2 | 1.5 | 24 | 355 |
| 13.5 fl oz | ≈ 1 2/3 | 1.688 | 27 | 399 |
| 14 fl oz | 1 3/4 | 1.75 | 28 | 414 |
| 15 fl oz | 1 7/8 | 1.875 | 30 | 444 |
| 16 fl oz | 2 | 2 | 32 | 473 |
| 16.9 fl oz | ≈ 2 1/8 | 2.113 | 33.8 | 500 |
| 18 fl oz | 2 1/4 | 2.25 | 36 | 532 |
| 20 fl oz | 2 1/2 | 2.5 | 40 | 591 |
| 24 fl oz | 3 | 3 | 48 | 710 |
| 28 fl oz | 3 1/2 | 3.5 | 56 | 828 |
| 30 fl oz | 3 3/4 | 3.75 | 60 | 887 |
| 32 fl oz | 4 | 4 | 64 | 946 |
| 36 fl oz | 4 1/2 | 4.5 | 72 | 1,065 |
| 40 fl oz | 5 | 5 | 80 | 1,183 |
| 48 fl oz | 6 | 6 | 96 | 1,420 |
| 50 fl oz | 6 1/4 | 6.25 | 100 | 1,479 |
| 60 fl oz | 7 1/2 | 7.5 | 120 | 1,774 |
| 64 fl oz | 8 | 8 | 128 | 1,893 |
| 80 fl oz | 10 | 10 | 160 | 2,366 |
| 128 fl oz | 16 | 16 | 256 | 3,785 |
Questions
How many tablespoons is 3.5 oz?
3.5 fl oz is 7 tablespoons. For a solid sold as 3.5 oz by weight, the spoon count depends on the ingredient.
How many cups is a 3.5 oz chocolate bar?
About 1/2 cup and a little more when chopped, based on chocolate chips at 170 g per cup. Weigh it if the recipe is precise.
By Alton Vieira · Updated . Sources: US customary units: NIST Handbook 44. How we calculate.