How many ounces in 6 cups?
6 cups = 48 fl oz
96 Tbsp · 288 tsp · 1,420 mL
Measure with: 6 cups
Converter
Other cup standards
US cups: 6 · nutrition-label cups (240 mL): 5.915 · metric cups (250 mL): 5.678 · UK fluid ounces: 49.96
US customary cup = 236.6 mL
Six cups equals 1 1/2 quarts, or 3 pints. A 4-cup measure filled once plus a 2-cup measure filled once covers it in two pours.
A 48 fl oz bottle holds exactly 6 cups, so one full bottle is the whole amount (48 oz to cups).
Six cups is about 1.42 liters. Dry weights for this volume: about 720 g (25.4 oz) of spooned all-purpose flour and about 1,188 g (41.91 oz) of granulated sugar.
| Cups | Fluid ounces | Tablespoons | Teaspoons | mL |
|---|---|---|---|---|
| 1/8 cup | 1 fl oz | 2 | 6 | 30 |
| 1/6 cup | 1.33 fl oz | 2.67 | 8 | 39 |
| 1/4 cup | 2 fl oz | 4 | 12 | 59 |
| 1/3 cup | 2.67 fl oz | 5.33 | 16 | 79 |
| 3/8 cup | 3 fl oz | 6 | 18 | 89 |
| 1/2 cup | 4 fl oz | 8 | 24 | 118 |
| 2/3 cup | 5.33 fl oz | 10.67 | 32 | 158 |
| 3/4 cup | 6 fl oz | 12 | 36 | 177 |
| 7/8 cup | 7 fl oz | 14 | 42 | 207 |
| 1 cup | 8 fl oz | 16 | 48 | 237 |
| 1 1/4 cups | 10 fl oz | 20 | 60 | 296 |
| 1 1/3 cups | 10.67 fl oz | 21.33 | 64 | 315 |
| 1 1/2 cups | 12 fl oz | 24 | 72 | 355 |
| 2 cups | 16 fl oz | 32 | 96 | 473 |
| 2 1/2 cups | 20 fl oz | 40 | 120 | 591 |
| 3 cups | 24 fl oz | 48 | 144 | 710 |
| 4 cups | 32 fl oz | 64 | 192 | 946 |
| 5 cups | 40 fl oz | 80 | 240 | 1,183 |
| 6 cups | 48 fl oz | 96 | 288 | 1,420 |
| 8 cups | 64 fl oz | 128 | 384 | 1,893 |
| 16 cups | 128 fl oz | 256 | 768 | 3,785 |
What 6 cups weighs
| Ingredient | 6 cup | How measured |
|---|---|---|
| All-purpose flour | 720 g · 25.4 oz | spooned into the cup and leveled |
| Granulated sugar | 1,188 g · 41.91 oz | scooped and leveled |
| Brown sugar (packed) | 1,278 g · 45.08 oz | packed firmly |
| Butter | 1,361 g · 48 oz | cut at the Tbsp marks on the wrapper (1 stick = 1/2 cup) |
| Rolled oats | 534 g · 18.84 oz | scooped and leveled |
| Water | 1,416 g · 49.95 oz | liquid measuring cup |
Questions
6 cups to oz?
48 fl oz.
How many quarts is 6 cups?
1 1/2 quarts.
How many tablespoons in 6 cups?
96 tablespoons.
Sources: US customary units: NIST Handbook 44. How we calculate.