How many cups is 300 mL?
300 mL = 1.27 cups
About 1 1/4 US cups · 10.14 fl oz · 20.3 Tbsp · metric cups: 1.2
Measure with: about 1 cup + 1/4 cup + 1 tsp
Converter
Other cup standards
US cups: 1.268 · nutrition-label cups (240 mL): 1.25 · metric cups (250 mL): 1.2 · UK fluid ounces: 10.56
300 mL measures as 1 cup + 1/4 cup + 1 tsp. For most recipes, 1 1/4 US cups (296 mL) is close enough; the difference is under a teaspoon. On a 2 cup liquid measure, pour just past the 10 fl oz line, since 300 mL is 10.14 fl oz.
If a British recipe lists "10 fl oz" or "1/2 pint" next to 300 mL, those are imperial fluid ounces: 10 imperial fl oz is 284 mL and a UK pint is 568 mL, so the mL figure is the one to trust.
With 250 mL metric cups, 300 mL is 1 1/5 cups. See 1 1/4 cups for the US measure in spoons and ounces.
| mL | US cups | About | Fluid ounces | Tablespoons | Metric cups (250 mL) |
|---|---|---|---|---|---|
| 5 mL | 0.02 | 0 | 0.17 | 0.3 | 0.02 |
| 10 mL | 0.04 | 0 | 0.34 | 0.7 | 0.04 |
| 15 mL | 0.06 | 1/8 | 0.51 | 1 | 0.06 |
| 30 mL | 0.13 | 1/8 | 1.01 | 2 | 0.12 |
| 50 mL | 0.21 | 1/4 | 1.69 | 3.4 | 0.2 |
| 60 mL | 0.25 | 1/4 | 2.03 | 4.1 | 0.24 |
| 80 mL | 0.34 | 1/3 | 2.71 | 5.4 | 0.32 |
| 100 mL | 0.42 | 3/8 | 3.38 | 6.8 | 0.4 |
| 120 mL | 0.51 | 1/2 | 4.06 | 8.1 | 0.48 |
| 125 mL | 0.53 | 1/2 | 4.23 | 8.5 | 0.5 |
| 150 mL | 0.63 | 5/8 | 5.07 | 10.1 | 0.6 |
| 175 mL | 0.74 | 3/4 | 5.92 | 11.8 | 0.7 |
| 200 mL | 0.85 | 7/8 | 6.76 | 13.5 | 0.8 |
| 250 mL | 1.06 | 1 | 8.45 | 16.9 | 1 |
| 300 mL | 1.27 | 1 1/4 | 10.14 | 20.3 | 1.2 |
| 330 mL | 1.39 | 1 3/8 | 11.16 | 22.3 | 1.32 |
| 350 mL | 1.48 | 1 1/2 | 11.83 | 23.7 | 1.4 |
| 375 mL | 1.59 | 1 5/8 | 12.68 | 25.4 | 1.5 |
| 400 mL | 1.69 | 1 2/3 | 13.53 | 27.1 | 1.6 |
| 450 mL | 1.9 | 1 7/8 | 15.22 | 30.4 | 1.8 |
| 500 mL | 2.11 | 2 1/8 | 16.91 | 33.8 | 2 |
| 600 mL | 2.54 | 2 1/2 | 20.29 | 40.6 | 2.4 |
| 700 mL | 2.96 | 3 | 23.67 | 47.3 | 2.8 |
| 750 mL | 3.17 | 3 1/8 | 25.36 | 50.7 | 3 |
| 800 mL | 3.38 | 3 3/8 | 27.05 | 54.1 | 3.2 |
| 1000 mL | 4.23 | 4 1/4 | 33.81 | 67.6 | 4 |
Questions
How many cups is 300 mL?
1.27 US cups, about 1 1/4 cups. For exact, 1 cup + 1/4 cup + 1 tsp.
How many ounces is 300 mL?
10.14 US fl oz, or 10.56 imperial (UK) fl oz.
By Alton Vieira · Updated . Sources: US customary units: NIST Handbook 44 · nutrition-label cup: FDA 21 CFR 101.9. How we calculate.